Model | Upper Roll Diameter φ(mm) | Lower Roll Diameter φ(mm) | Side Roller Diameter φ(mm) | Motor Power (kw) |
W12CNC-4×2000 | 160 | 140 | 120 | 2.2 |
W12 CNC -6×2000 | 190 | 170 | 150 | 3 |
W12 CNC -8×2000 | 210 | 190 | 170 | 7.5 |
W12 CNC -10×2000 | 230 | 210 | 180 | 7.5 |
W12 CNC -13×2000 | 270 | 250 | 210 | 11 |
W12 CNC -16×2000 | 300 | 270 | 210 | 11 |
W12 CNC -20×2000 | 330 | 300 | 340 | 11 |
W12 CNC -25×2000 | 360 | 330 | 250 | 15 |
W12 CNC -30×2000 | 390 | 360 | 300 | 22 |
W12 CNC -6×2500 | 190 | 170 | 150 | 3 |
W12 CNC -8×2500 | 210 | 190 | 170 | 7.5 |
W12 CNC -10×2500 | 230 | 210 | 190 | 7.5 |
W12 CNC -13×2500 | 270 | 250 | 210 | 11 |
W12 CNC -16×2500 | 300 | 270 | 210 | 11 |
W12 CNC -20×2500 | 330 | 300 | 240 | 11 |
W12 CNC -25×2500 | 360 | 330 | 250 | 15 |
W12 CNC -30×2500 | 390 | 360 | 300 | 18.5 |
W12 CNC -4×3000 | 210 | 190 | 170 | 7.5 |
W12 CNC -8×3000 | 230 | 210 | 190 | 7.5 |
W12 CNC -10×3000 | 270 | 250 | 210 | 11 |
W12 CNC -13×3000 | 300 | 270 | 210 | 11 |
W12 CNC -16×3000 | 330 | 300 | 240 | 11 |
W12 CNC -20×3000 | 360 | 330 | 250 | 15 |
W12 CNC -25×3000 | 390 | 360 | 300 | 18.5 |
W12 CNC -30×3000 | 430 | 390 | 330 | 22 |
Title | Positioning | |
Axletree | ZWZ | |
Main Electrical Components | Schneider | |
Hydraulic System |
Pump | HCHC |
Valve | Yuken | |
Digital Display System |
Touch Screen | DELTA |
PLC | DELTA | |
Transducer | OMRON |
Tag: Mechanical Symmetrical Plate Rolling Machine | Mechanical Symmetrical Plate Rolling Equipment | Mechanical Symmetrical Plate Bending Machine | Mechanical Symmetrical Plate Bending Equipment
Tag: CNC Four Roller Plate Rolling Machine | CNC Four Roller Plate Rolling Equipment | CNC Four Roller Plate Bending Machine | CNC Four Roller Plate Bending Equipment