Model | Pressure on the Upper Roll | Roll Capacity | Diameter of Upper Roll | Diameter of Lower Roll |
Central Distance |
Main Motor (kw) | Roll Cone Angle | |
End (mm) |
Central(mm) | |||||||
W11S-10×1500 | 37 | 8 | 10 | 205 | 135 | 180 | 4 | ≤30° |
W11S-12×2000 | 65 | 10 | 12 | 250 | 145 | 200 | 5.5 | ≤30° |
W11S-16×2500 | 100 | 12 | 16 | 300 | 165 | 270 | 11 | ≤30° |
W11S-20×3000 | 160 | 16 | 20 | 375 | 200 | 330 | 18.5 | ≤30° |
W11S-25×2500 | 190 | 20 | 25 | 380 | 220 | 360 | 18.5 | ≤30° |
W11S-30×2500 | 230 | 25 | 30 | 410 | 235 | 380 | 22 | ≤30° |
W11S-35×3000 | 320 | 30 | 35 | 500 | 260 | 420 | 37 | ≤30° |
W11S-40×3500 | 430 | 35 | 40 | 550 | 275 | 460 | 45 | ≤30° |
W11S-45×2500 | 430 | 40 | 45 | 520 | 275 | 460 | 45 | ≤30° |
W11S-50×3500 | 540 | 45 | 50 | 630 | 340 | 610 | 55 | ≤30° |
W11S-55×3000 | 610 | 45 | 55 | 620 | 360 | 650 | 55 | ≤30° |
W11S-60×4000 | 760 | 50 | 60 | 780 | 380 | 700 | 75 | ≤30° |
W11S-65×3000 | 760 | 55 | 65 | 700 | 380 | 700 | 75 | ≤30° |
W11S-70×4000 | 1000 | 65 | 70 | 820 | 440 | 820 | 75 | ≤30° |
W11S-75×3500 | 1000 | 65 | 75 | 780 | 440 | 820 | 75 | ≤30° |
W11S-80×3000 | 1000 | 70 | 80 | 770 | 440 | 820 | 75 | ≤30° |
W11S-90×4000 | 1350 | 80 | 90 | 910 | 480 | 920 | 90 | ≤30° |
W11S-100×3000 | 1250 | 85 | 100 | 820 | 480 | 920 | 90 | ≤30° |
W11S-110×3500 | 1400 | 95 | 110 | 940 | 520 | 1000 | 110 | ≤30° |
W11S-120×3000 | 1600 | 100 | 120 | 900 | 520 | 1000 | 110 | ≤30° |
W11S-140×3000 | 2200 | 120 | 140 | 960 | 620 | 1200 | 75×2 | ≤30° |
Title | Positioning | |
Axletree | ZWZ | |
Main Electrical Components | Schneider | |
Hydraulic System |
Pump | HCHC |
Valve | Yuken | |
Digital Display System |
Touch Screen | DELTA |
PLC | DELTA | |
Transducer | OMRON |
Tag: CNC Four Roller Plate Rolling Machine | CNC Four Roller Plate Rolling Equipment | CNC Four Roller Plate Bending Machine | CNC Four Roller Plate Bending Equipment
Tag: Hydraulic Asymmetrical Plate Rolling Machine | Hydraulic Asymmetrical Plate Rolling Equipment | Hydraulic Asymmetrical Plate Bending Machine | Hydraulic Asymmetrical Plate Bending Equipment